DeFiner 1.0 currently supports several crypto assets, giving users more options to leverage their assets.
Available and upcoming digital assets on DeFiner:
Token name | Token Symbol | decimals | ERC20 Token contract mainnet address |
DAI | DAI | 18 | 0x6b175474e89094c44da98b954eedeac495271d0f |
USD Coin | USDC | 6 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 |
Tether | USDT | 6 | 0xdac17f958d2ee523a2206206994597c13d831ec7 |
TrueUSD | TUSD | 18 | 0x0000000000085d4780B73119b644AE5ecd22b376 |
Maker | MKR | 18 | 0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2 |
Basic attention Token | BAT | 18 | 0x0d8775f648430679a709e98d2b0cb6250d2887ef |
0x | ZRX | 18 | 0xe41d2489571d322189246dafa5ebde1f4699f498 |
Augur | REP | 18 | 0x1985365e9f78359a9B6AD760e32412f4a445E862 |
Wrapped Bitcoin | WBTC | 8 | 0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 |
Chainlink | LINK | 18 | 0x514910771af9ca656af840dff83e8264ecf986ca |
Ethereum | ETH | 18 |
0x486792bcdb13f8aacf85288d98850fa2804f95c7 |
FIN Token | FIN | 18 |
0x054f76beed60ab6dbeb23502178c52d6c5debe40 |
FIN Liquidity Provider | FIN LP |
0x486792bcdb13f8aacf85288d98850fa2804f95c7 |
More details of each asset can be found on app.definer.org.
***
Related articles:
What are the fees for using DeFiner?